Fee Structure
Category | Pre-Primary & Primary
(PG-V) |
Secondary
(Vi-X) |
Senior Secondary
(XI-XII) |
Admission(One time a tenure) | 1500-2600 | 2000-4000 | 4500-5000 |
Tuition Fee (Monthly) | 500-950 | 1175-2000 | 2400-2600 |
Annual Fee (One time a year) | 750-1300 | 1400-2000 | 2500-4500 |
Caution Fee(One time a year) | 500 | 500-1000 | 500-1000 |
Exam Fee(One time a year) | 400 | 400-600 | 600 |
Lab Fee(One time a year) | – | 600-1000 | 1500 |
SMS(One time in a year) | 250 | 250 | 250 |
*Caution money is refundable
*Transport is optional costing as per the distance (Rs.450-Rs.750)